Sorted by
- List View
- Map View
- Grid View
-
$194,2643 beds 2 full baths1,329 sqftMLS 4021838
-
$75,0002 beds 1 full, 1 part baths955 sqft lot 2,090 sqftMLS 9182744
-
$645,0005 beds 3 full, 1 part baths4,254 sqft lot 15,942 sqftMLS 1490792
-
$340,0003 beds 2 full baths1,681 sqft lot 1.45 acMLS 8246739
-
$80,0002 beds 2 full baths984 sqft lot 4,138 sqftMLS 4548073
-
4 beds 2 full baths1,421 sqft lot 5,314 sqftMLS 7429122
-
$265,0004 beds 2 full baths2,094 sqft lot 22,346 sqftMLS 3697941
-
$609,9002 beds 2 full baths1,225 sqft lot 174 sqftMLS 4505984
-
$441,8254 beds 4 full baths2,937 sqft lot 8,973 sqftMLS 7514240
-
$202,0004 beds 2 full baths1,888 sqftMLS 9995601
-
$1,289,0003 beds 2 full, 1 part baths3,208 sqft lot 5,314 sqftMLS 4606387
-
$410,8204 beds 2 full, 1 part baths2,224 sqftMLS 7668053
-
$399,0004 beds 2 full, 1 part baths3,100 sqft lot 9,191 sqftMLS 1808743
-
$365,0002 beds 1 full bath846 sqft lot 6,708 sqftMLS 4533556
-
$343,4404 beds 3 full baths2,828 sqft lot 13,547 sqftMLS 9294698
-
$402,8753 beds 3 full baths2,321 sqftMLS 5810490
-
$109,0003 beds 2 full baths1,260 sqft lot 8,015 sqftMLS 6143643
-
$345,0003 beds 3 full baths2,380 sqft lot 3,005 sqftMLS 7795821
-
$789,9904 beds 4 full baths4,757 sqft lot 12,806 sqftMLS 7981598
-
$889,0004 beds 4 full, 1 part baths4,626 sqft lot 1.10 acMLS 1877792
-
$524,9004 beds 2 full, 1 part baths2,700 sqft lot 8,015 sqftMLS 8058367
-
4 beds 4 full baths4,176 sqftMLS 6631976
-
$103,7002 beds 1 full, 1 part baths875 sqftMLS 9117444
-
$399,0002 beds 2 full baths1,445 sqft lot 1.23 acMLS 8864071
-
$175,0002 beds 1 full bath731 sqft lot 4,486 sqftMLS 2607631
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/13 2:25 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.



























