Sorted by
- List View
- Map View
- Grid View
-
$176,7383 beds 2 full baths1,416 sqft lot 6,534 sqftMLS 3120568
-
$211,3903 beds 2 full baths1,772 sqft lot 5,837 sqftMLS 2555171
-
$209,8253 beds 2 full baths1,942 sqft lot 7,143 sqftMLS 8375037
-
$434,9005 beds 3 full, 1 part baths3,751 sqft lot 1.48 acMLS 3009894
-
$199,9004 beds 3 full, 1 part baths2,979 sqftMLS 4583472
-
$155,0003 beds 2 full baths1,565 sqft lot 5,837 sqftMLS 9746933
-
$585,0005 beds 4 full baths5,345 sqft lot 1.90 acMLS 1228963
-
$214,9003 beds 2 full baths1,966 sqft lot 6,840 sqftMLS 5134830
-
$165,0003 beds 2 full baths1,398 sqft lot 5,750 sqftMLS 5778267
-
$599,9004 beds 4 full, 1 part baths5,575 sqft lot 3.04 acMLS 8563730
-
$180,0003 beds 2 full baths2,025 sqft lot 8,319 sqftMLS 7870412
-
$259,0003 beds 2 full baths2,420 sqft lot 43,560 sqftMLS 9021206
-
$145,5003 beds 2 full baths1,624 sqft lot 8,712 sqftMLS 7264395
-
$170,5003 beds 2 full, 1 part baths2,104 sqft lot 6,621 sqftMLS 9451553
-
$139,9003 beds 2 full baths1,242 sqft lot 6,098 sqftMLS 3021771
-
$219,9003 beds 2 full, 1 part baths1,847 sqft lot 21,605 sqftMLS 3741930
-
$90,0003 beds 2 full baths1,568 sqft lot 36,198 sqftMLS 3370016
-
$153,9003 beds 2 full baths1,533 sqft lot 8,232 sqftMLS 6664303
-
$193,1303 beds 2 full baths1,632 sqft lot 5,924 sqftMLS 2947885
-
$181,9503 beds 2 full baths1,384 sqft lot 6,490 sqftMLS 3657561
-
$249,0003 beds 2 full, 1 part baths3,068 sqft lot 7,797 sqftMLS 4919112
-
$1,850,0005 beds 5 full, 2 part baths8,241 sqft lot 10.00 acMLS 6985234
-
$115,0003 beds 2 full baths1,472 sqft lot 5,662 sqftMLS 7083261
-
$257,8143 beds 2 full baths2,061 sqftMLS 3315420
-
$560,0005 beds 5 full baths4,547 sqft lot 2.07 acMLS 6144940
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/13 4:52 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.



























